| Judge | Reference | Tribe | Oppressor | Period of Oppression | Period of Rest | Total Length of Time* |
|---|---|---|---|---|---|---|
| Othniel | 3:7–11 | Judah | Mesopotamians | 8 years (3:8) | 40 years (3:11) | 48 years |
| Ehud | 3:12–30 | Benjamin | Moabites | 18 years (3:14) | 80 years (3:30) | 98 years |
| Shamgar | 3:31 | Philistines | ||||
| Deborah | chs. 4–5 | Ephraim | Canaanites | 20 years (4:3) | 40 years (5:31) | 60 years |
| Gideon | chs. 6–8 | Manasseh | Midianites | 7 years (6:1) | 40 years (8:28) | 47 years |
| Tola | 10:1–2 | Issachar | 23 years (10:2) | 23 years | ||
| Jair | 10:3–5 | Gilead-Manasseh | 22 years (10:3) | 22 years | ||
| Jephthah | 10:6–12:7 | Gilead-Manasseh | Ammonites | 24 years (10:8; 12:7) | 24 years | |
| Ibzan | 12:8–10 | Judah or Zebulun? | 7 years (12:9) | 7 years | ||
| Elon | 12:11–12 | Zebulun | 10 years (12:11) | 10 years | ||
| Abdon | 12:13–15 | Ephraim | 8 years (12:14) | 8 years | ||
| Samson | chs. 13–16 | Dan | Philistines | 40 years (13:1) | 20 years (15:20; 16:31) | 60 years |
* Added together, the dates in this column total about 410 years. However, many of the episodes in Judges overlap each other, unfolding in different parts of the land. This overlapping of periods is not a phenomenon unique to Israel: it was also practiced in Egypt.
Copyright 2006-2017 Crossway