Histories | Oldest Manuscripts | Number Surviving |
---|---|---|
Livy 59 b.c.–a.d. 17 | 4th century a.d. | 27 |
Tacitus a.d. 56–120 | 9th century a.d. | 3 |
Suetonius a.d. 69–140 | 9th century a.d. | 200+ |
Thucydides 460–400 b.c. | 1st century a.d. | 20 |
Herodotus 484–425 b.c. | 1st century a.d. | 75 |
New Testament | c. 100–150 a.d. | c. 5,700 (counting only Greek manuscripts) plus more than 10,000 in Latin, more than a million quotations from the church fathers, etc. |
Copyright 2006-2017 Crossway